咨詢熱線
0757-82255905不銹鋼毛細(xì)管規(guī)格多少?外徑1.0mm-10.0mm,壁厚0.1mm-1.0mm。
外徑/壁厚 | 0.1 | 0.2 | 0.4 | 0.5 |
1.0 | √ | √ | √ | |
1.2 | √ | √ | ||
1.5 | √ | √ | √ | √ |
1.8 | √ | √ | √ | |
2.0 | √ | √ | √ | √ |
2.5 | √ | √ | √ | √ |
2.8 | √ | √ | ||
3.0 | √ | √ | √ | √ |
3.5 | √ | √ | √ | |
3.8 | √ | √ | √ | |
4.0 | √ | √ | √ | √ |
4.2 | √ | √ | ||
4.5 | √ | √ | √ | |
4.8 | √ | √ | ||
5.0 | √ | √ | √ | |
5.5 | √ | √ | √ | |
5.8 | √ | √ | ||
6.0 | √ | √ | √ | |
6.5 | √ | √ | √ | |
7.0 | √ | √ | √ | |
7.5 | √ | √ | √ | |
8.0 | √ | √ | √ | |
8.5 | √ | √ | ||
9.0 | √ | √ | √ |
外徑/壁厚 | 0.6 | 0.8 | 0.9 | 1.0 |
2.5 | √ | √ | √ | |
3.0 | √ | √ | √ | √ |
3.5 | √ | √ | ||
4.0 | √ | √ | √ | √ |
4.5 | √ | √ | ||
5.0 | √ | √ | √ | √ |
5.5 | √ | √ | ||
6.0 | √ | √ | √ | √ |
6.5 | √ | √ | √ | |
7.0 | √ | √ | √ | √ |
7.5 | √ | √ | ||
8.0 | √ | √ | √ | √ |
9.0 | √ | √ | ||
10.0 | √ | √ | √ |
版權(quán)所有? 佛山市罡正管業(yè)科技有限公司 粵ICP備19066789號(hào)-1
粵公網(wǎng)安備44060702000430號(hào)
電話:0757-82255905 手機(jī):139-2315-7588 聯(lián)系人:陳先生
傳真: QQ:435562665 郵箱:435562665@qq.com
地址:佛山市三水區(qū)西南街道洲邊五村進(jìn)港大道側(cè)和坑1號(hào)2座